Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA EST 124.77 68.17  56.60 7.00 6.90 7.30 0.00 #10
2 Valeriya EZHOVA SUI 116.68 66.36  50.32 6.20 6.30 6.35 0.00 #8
3 Stefania GLADKI FRA 113.75 61.02  52.73 6.70 6.45 6.60 0.00 #9
4 Noelie HAYMOZ SUI 96.32 55.00  42.32 5.15 5.15 5.55 1.00 #7
5 Valeria HUBER GER 81.63 40.58  42.05 5.30 5.00 5.45 1.00 #6
6 Sophie KNORN GER 71.86 33.54  38.32 4.85 4.65 4.85 0.00 #5
7 Ting-Yun CHENG TPE 64.08 29.50  34.58 4.10 4.35 4.50 0.00 #3
8 Milena VELCHEVA BUL 62.76 32.78  30.98 3.80 3.50 4.30 1.00 #4
9 Elsa BONET SATSUKI ESP 59.65 31.01  29.64 3.65 3.60 3.85 1.00 #2
10 Tsvetelina PANOVA BUL 58.57 30.67  27.90 3.35 3.40 3.70 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2025 10:57 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.