Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea SERNA FRA 122.26 61.11  61.15 7.70 7.70 7.50 0.00 #8
2 Sara FRANZI SUI 102.65 51.05  52.60 6.45 6.60 6.65 1.00 #7
3 Alexandra FEIGIN BUL 94.22 51.23  42.99 5.25 5.00 5.85 0.00 #5
4 Jade HOVINE BEL 88.61 43.82  45.79 5.60 5.60 5.95 1.00 #3
5 Andrea ASTRAIN MAYNEZ MEX 80.40 38.67  42.73 5.10 5.40 5.50 1.00 #1
6 Laura SZCZESNA POL 73.93 39.08  38.85 4.80 4.40 5.35 4.00 #4
7 Kristina GRIGOROVA BUL 73.91 35.26  39.65 4.90 4.50 5.45 1.00 #6
8 Chiara HRISTOVA BUL 66.76 35.45  32.31 3.50 3.70 4.90 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2025 15:17 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.