Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lea SERNA FRA 55.12 27.59  27.53 6.80 6.90 7.00 0.00 #10
2 Sara FRANZI SUI 50.72 26.85  24.87 6.10 6.10 6.50 1.00 #5
3 Kristina GRIGOROVA BUL 50.29 28.88  21.41 5.25 5.10 5.75 0.00 #9
4 Alexandra FEIGIN BUL 48.01 24.67  23.34 5.85 5.60 6.10 0.00 #6
5 Laura SZCZESNA POL 47.15 26.01  22.14 5.55 5.40 5.70 1.00 #1
6 Jade HOVINE BEL 46.47 22.32  25.15 6.50 6.35 6.05 1.00 #3
7 Chiara HRISTOVA BUL 44.51 25.16  19.35 4.55 4.85 5.15 0.00 #7
8 Andrea ASTRAIN MAYNEZ MEX 43.50 20.29  23.21 5.80 5.75 5.90 0.00 #4
WD Flora Marie SCHALLER AUT   #8
WD Jogaile AGLINSKYTE LTU   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.10.2025 10:57 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.