Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA FRA 156.49 75.74  81.75 8.15 8.15 8.25 1.00 #9
2 Samy HAMMI FRA 146.86 71.92  74.94 7.50 7.50 7.50 0.00 #8
3 Kai JAGODA GER 123.21 61.11  62.10 5.95 6.10 6.60 0.00 #3
4 Davide LEWTON BRAIN MON 119.99 53.56  67.43 7.00 6.55 6.70 1.00 #6
5 Corentin SPINAR FRA 105.16 46.73  62.43 6.40 5.95 6.40 4.00 #7
6 Lev VINOKUR ISR 103.68 60.40  44.28 4.10 4.10 5.10 1.00 #1
7 Xan ROLS FRA 103.25 50.80  54.45 5.50 5.20 5.65 2.00 #5
8 Nico STEFFEN SUI 93.18 39.57  55.61 5.40 4.95 6.35 2.00 #4
9 David GOUVEIA POR 87.29 38.17  50.12 5.15 4.85 5.05 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2025 10:57 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.