Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA FRA 97.62 54.19  43.43 8.70 8.65 8.65 0.00 #5
2 Samy HAMMI FRA 72.50 36.84  36.66 7.40 7.25 7.30 1.00 #9
3 Corentin SPINAR FRA 72.03 38.96  34.07 6.75 6.85 6.80 1.00 #3
4 Davide LEWTON BRAIN MON 63.61 33.04  33.57 6.90 6.40 6.80 3.00 #1
5 Xan ROLS FRA 60.25 30.43  29.82 5.80 6.10 5.95 0.00 #8
6 Nico STEFFEN SUI 59.92 28.85  32.07 6.30 6.10 6.80 1.00 #6
7 Kai JAGODA GER 59.23 28.34  30.89 5.90 6.05 6.55 0.00 #2
8 David GOUVEIA POR 54.75 27.54  27.21 5.60 5.35 5.35 0.00 #7
9 Lev VINOKUR ISR 46.35 19.72  27.63 5.20 5.45 5.90 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2025 10:57 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.