CF Junior Danse - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN LSG-LYON/LSG-LYON FRA 103.51 55.91  47.60 7.90 8.05 7.85 0.00 #10
2 Dania MOUADEN / Theo BIGOT CHL-ASS/CHL-ASS FRA 93.72 50.52  43.20 7.35 7.10 7.15 0.00 #9
3 Lea HIENNE / Louis VARESCON LSG-LYON/LSG-LYON FRA 82.77 45.57  37.20 6.20 6.15 6.25 0.00 #6
4 Lou KOCH / Lucas CHATAIGNOUX VLP-VILL/VLP-VILL FRA 81.67 44.27  37.40 6.25 6.30 6.15 0.00 #7
5 Kira LISTKOVA / Tahory TADDEI-DUGUE PFV-PARI/PFV-PARI FRA 75.69 40.89  34.80 5.90 5.65 5.85 0.00 #1
6 Louise COHAS-BOGEY / Daniil GRISHIN CHL-ASS/CHL-ASS FRA 74.43 41.63  34.80 5.95 5.65 5.80 2.00 #8
7 Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN LSG-LYON/LSG-LYON FRA 71.57 39.37  32.20 5.45 5.30 5.35 0.00 #4
8 Romy REVERCHON / Victor di MUZIO- CARLINO LSG-LYON/LSG-LYON FRA 71.50 37.60  33.90 5.85 5.55 5.55 0.00 #5
9 Maissane CHINE / Morgan LALIBERTE LAURENT VLP-VILL/VLP-VILL FRA 65.93 36.43  29.50 5.00 4.85 4.90 0.00 #3
10 Lena MALIQUEO REPOUX / Illia SYNELNIKOV VLP-VILL/VLP-VILL FRA 61.70 36.80  25.90 4.50 4.10 4.35 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.12.2025 19:40 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.