CF Junior Danse - Rhythm Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN LSG-LYON/LSG-LYON FRA 68.05 37.79  30.26 7.55 7.60 7.60 0.00 #9
2 Dania MOUADEN / Theo BIGOT CHL-ASS/CHL-ASS FRA 63.26 35.06  28.20 7.05 7.10 7.05 0.00 #10
3 Louise COHAS-BOGEY / Daniil GRISHIN CHL-ASS/CHL-ASS FRA 55.21 30.87  25.34 6.45 6.50 6.10 1.00 #6
4 Lou KOCH / Lucas CHATAIGNOUX VLP-VILL/VLP-VILL FRA 52.81 28.88  23.93 5.95 6.10 5.95 0.00 #8
5 Lea HIENNE / Louis VARESCON LSG-LYON/LSG-LYON FRA 49.50 26.22  23.28 5.90 5.75 5.85 0.00 #7
6 Romy REVERCHON / Victor di MUZIO- CARLINO LSG-LYON/LSG-LYON FRA 48.11 25.57  22.54 5.70 5.60 5.65 0.00 #2
7 Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN LSG-LYON/LSG-LYON FRA 47.18 24.97  22.21 5.65 5.60 5.45 0.00 #5
8 Kira LISTKOVA / Tahory TADDEI-DUGUE PFV-PARI/PFV-PARI FRA 44.65 23.37  21.28 5.20 5.15 5.65 0.00 #1
9 Maissane CHINE / Morgan LALIBERTE LAURENT VLP-VILL/VLP-VILL FRA 42.35 23.20  19.15 4.85 4.80 4.75 0.00 #3
10 Lena MALIQUEO REPOUX / Illia SYNELNIKOV VLP-VILL/VLP-VILL FRA 40.90 22.68  18.22 4.55 4.50 4.65 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.12.2025 19:40 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.